Past Sessions
This is me trying to be organised and copying speakers I admire who publish slide decks. I’ll try to put slide decks here straight after I present and add links and data where it helps. It also helps me when I present a session again!
Calendar
| Date | Event | Session Links |
|---|---|---|
| South Coast User Group | ||
| Women in Fabric 2026 | ||
| Collab Days Bletchley | ||
| Nordic Summit | ||
| D365 PPUG Manchester All Day | ||
| Data Community Conference | ||
| South Coast User Group | ||
| Experts Live | ||
| Sheffield Data Analytics User Group | ||
| European Biz Apps Summit | ||
| SQLBits | ||
| Devon and Cornwall Power BI User Group | ||
| Cloud Tech Tallinn | ||
| M365 Con | ||
| DataMinds | ||
| FabFest | ||
| D365 PPUG Bristol | ||
| D365 PPUG UK Manchester | ||
| D365 & PP UG Virtual Event! | ||
| South Coast User Group | ||
| Devon and Cornwall Power BI group | ||
| SQLBits 2025 | ||
| Collab Summit |